Sandiway Bridge Club

Hosted by the Trumpet Online Click here to find out more

Produced by ScoreBridge from www.scorebridge.com - Licensed to Tom Browne

Sandiway & Cuddington

Monday 23 August 10

Directed by Tom Browne
Scored by Tom Browne

 

Ranking
 

Pos Pair Players Match
Points
/Tops
Score %
1 3 Pat Guy & Joan Valle 78/ 126 61.90
2 6 Pat Davies & Vera Comboy 70/ 126 55.56
3 1 Ann Davies & Tom Browne 69/ 126 54.76
4 7 Peter Barton & Don Gray 65/ 126 51.59
5 5 Janet Grindrod & Jennifer Sanderson 59/ 126 46.83
6 8 Bill & Cathy Townley 58/ 126 46.03
7 2 Joyce Ford & Carol Sheldon 56/ 126 44.44
8 4 Jenny Tait & Sue Taylor 49/ 126 38.89

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 6 3 2 0 2 3 6 5 6 4 2 4 5 2 2 4 1 0 0 6 6 1 69
2 0 3 4 5 0 1 4 2 4 4 2 2 1 1 6 0 5 1 5 2 4 2 56
3 4 6 2 6 4 3 1 5 1 2 4 4 5 6 2 6 2 1 4 6 4 3 78
4 4 6 0 5 4 3 0 1 0 0 6 0 1 0 4 4 0 4 1 4 2 4 49
5 2 0 4 1 6 5 1 0 1 2 4 2 1 5 6 2 6 2 1 2 6 5 59
6 6 3 4 1 2 3 5 1 5 6 0 4 1 4 4 6 1 5 5 4 0 6 70
7 0 3 2 4 0 1 5 6 5 6 0 6 5 5 0 2 5 6 2 0 2 7 65
8 2 0 6 2 6 5 2 4 2 0 6 2 5 1 0 0 4 5 6 0 0 8 58



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 990   6 0
3 5 450   4 2
7 6   100 0 6
8 4   50 2 4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 50   3 3
3 5 100   6 0
7 6 50   3 3
8 4   130 0 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   170 2 4
3 5   170 2 4
7 6   170 2 4
8 4   140 6 0
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 130   0 6
2 5 620   5 1
4 6 620   5 1
8 7 140   2 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3   100 2 4
2 5   400 0 6
4 6 110   4 2
8 7 630   6 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 420   3 3
2 5   150 1 5
4 6 50% 50% 3 3
8 7 480   5 1
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 100   6 0
2 8   100 4 2
3 6   120 1 5
5 7   120 1 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   140 5 1
2 8   400 2 4
3 6   140 5 1
5 7   420 0 6
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 200   6 0
2 8   50 4 2
3 6   90 1 5
5 7   90 1 5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   140 4 2
3 2   170 2 4
4 7   200 0 6
6 8 300   6 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5 50   2 4
3 2 100   4 2
4 7 170   6 0
6 8   50 0 6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   90 4 2
3 2   90 4 2
4 7   110 0 6
6 8   90 4 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 100   5 1
4 3   170 1 5
5 8   170 1 5
7 2 100   5 1
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 50   2 4
4 3   110 0 6
5 8 150   5 1
7 2 150   5 1
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   420 2 4
4 3   200 4 2
5 8   170 6 0
7 2   450 0 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 200   4 2
5 4   110 2 4
6 2 500   6 0
8 3   130 0 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   430 1 5
5 4 100   6 0
6 2   430 1 5
8 3 50   4 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 150   0 6
5 4 600   2 4
6 2 630   5 1
8 3 630   5 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   150 0 6
2 4 300   5 1
6 5 300   5 1
7 3 200   2 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 200   6 0
2 4   600 2 4
6 5   170 4 2
7 3   620 0 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   6 0
2 4   100 4 2
6 5   400 0 6
7 3   150 2 4

 

Ranking

Results produced on Tuesday 24 August 2010 at 8:41 AM

Back to Main Menu   Travellers
Print this page  Printing help