Whitley Bridge Club - 1st September 2010
NORTH-SOUTH
PLACE TOTAL AVERAGE % LPs NAME
1 343 264 64.96 40 Pam Osborne & Stan Norcott
2 306 264 57.95 30 Pat Mannion & Maggi Pinfold
3 290 264 54.92 20 Val Eyes & Vera Comboy
4 286 264 54.17 10 Tony James & Pat Morris
5 270 264 51.14 Madeline Sturrock & Jimmy Sturrock
6 253 264 47.92 Dave Pearson & Malcolm Strange
7 252 264 47.73 Richard Clegg & Mike Moss
8= 245 264 46.40 Margi Patterson & Jean Whittaker
8= 245 264 46.40 Linda Ince & Barbara Massey
10 231 264 43.75 Jackie Davies & Margaret Kinder
11 222 264 42.05 Pam Clegg & Val Davies
12 221 264 41.86 Elizabeth Temple & Jean Broderick
EAST-WEST
PLACE TOTAL AVERAGE % LPs NAME
1 296 242 61.16 40 Hilary Wood & Jim Steel
2 294 242 60.74 30 Marjori S-W & Ruth Hatfield
3 288 242 59.50 20 Helen Wright & Kay Sutton
4 287 242 59.30 10 Steve Bentley & Martyn Bracegirdle
5 264 242 54.55 Mary Dudley & Anne Walker
6 260 242 53.72 Jean Latham & Maureen Hedley
7 240 242 49.59 Jane Griffiths & Anne Hefferan
8 248 264 46.97 Pat Davies & Catherine Dekeyzer
9= 224 242 46.28 Jean Crawford & Jim Crawford
9= 224 242 46.28 Derek Hill-Willis & Ruth Bramwell
11 210 242 43.39 Irene Fitzgerald & Brian Fitzgerald
12 182 242 37.60 Helena Wrench & Pauleen Ford
13 155 242 32.02 Norma Furlong & Peter Furlong
SCBridge 2000 Scoring Program Version 2.03 �Copyright Stephen Brown - This copy for sole use of: WHITLEY BRIDGE CLUB